Showing 13–24 of 25 resultsSorted by popularity
Celeheal 100 mg (Celecoxib)
$150.00 – $420.00Price range: $150.00 through $420.00| Active Ingredient (Generic Name): | Celecoxib |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Capsules in strip |
| Strength: | 100 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Celeheal 100 mg (Celecoxib) |
Select options
This product has multiple variants. The options may be chosen on the product page
Brufen 600 mg (Ibuprofen)
$180.00 – $348.00Price range: $180.00 through $348.00| Active Ingredient (Generic Name): | Ibuprofen |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 15 tablet in strip |
| Strength: | 600 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Brufen 600 mg (Ibuprofen) |
Select options
This product has multiple variants. The options may be chosen on the product page
Brufen 400 mg (Ibuprofen)
$150.00 – $288.00Price range: $150.00 through $288.00| Active Ingredient (Generic Name): | Ibuprofen |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 15 tablet in strip |
| Strength: | 400 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Brufen 400 mg (Ibuprofen) |
Select options
This product has multiple variants. The options may be chosen on the product page
Brufen 200 mg (Ibuprofen)
$90.00 – $168.00Price range: $90.00 through $168.00| Active Ingredient (Generic Name): | Ibuprofen |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 15 tablet in strip |
| Strength: | 200 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Brufen 200 mg (Ibuprofen) |
Select options
This product has multiple variants. The options may be chosen on the product page
Calpol 650 mg (Paracetamol)
$119.00 – $466.00Price range: $119.00 through $466.00| Active Ingredient (Generic Name): | Paracetamol |
| Manufacturer: | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging: | 15 Tablets in Strip |
| Strength: | 650 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Calpol 650 mg (Paracetamol) |
Select options
This product has multiple variants. The options may be chosen on the product page
Calpol 500 mg (Paracetamol)
$90.00 – $348.00Price range: $90.00 through $348.00| Active Ingredient (Generic Name): | Paracetamol |
| Manufacturer: | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging: | 15 Tablets in Strip |
| Strength: | 500 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Calpol 500 mg (Paracetamol) |
Select options
This product has multiple variants. The options may be chosen on the product page
Pregabalin 300 mg
$243.00 – $1,620.00Price range: $243.00 through $1,620.00| Drug information | |
| Active Ingredient (Generic Name): | Pregabalin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 300 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Pregabalin 300 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Pregabalin 150 mg
$219.00 – $1,458.00Price range: $219.00 through $1,458.00| Drug information | |
| Active Ingredient (Generic Name): | Pregabalin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 150 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Pregabalin 150 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Pregabalin 75 mg
$197.00 – $1,313.00Price range: $197.00 through $1,313.00| Drug information | |
| Active Ingredient (Generic Name): | Pregabalin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 75 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Pregabalin 75 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Gabapentin 300 mg
$219.00 – $1,458.00Price range: $219.00 through $1,458.00| Drug information | |
| Active Ingredient (Generic Name): | Gabapentin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 300 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Gabapentin 300 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Gabapentin 400 mg
$243.00 – $1,620.00Price range: $243.00 through $1,620.00| Drug information | |
| Active Ingredient (Generic Name): | Gabapentin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 400 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Gabapentin 400 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Gabapentin 600 mg
$270.00 – $1,800.00Price range: $270.00 through $1,800.00| Drug information | |
| Active Ingredient (Generic Name): | Gabapentin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 600 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Gabapentin 600 mg |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...